Condition | Blood tests | Other |
Abdo pain | FBC, U&Es, liver prof, amylase | - ECG if upper abdo pain - BM - INR if liver patient - Urine dip - If female bHCG - If ectopic G&S |
Alcohol withdrawal | FBC, U&Es, liver prof, INR |
|
Asthma | FBC, U&Es, CRP | - Peak flow - BM - treatment |
Chest infection | FBC, U&Es, CRP | - ECG - BM - Blood cultures if pyrexic |
Chest pain | FBC, U&Es, Trop | - ECG - BM - ? 2nd trop |
Collapse in Older adults | FBC, U&Es, liver prof | - ECG - LSBP - BM - Urine dip |
Confusion | FBC, U&Es, liver prof | - ECG - LSBP - BM - Urine dip |
CVA / TIA | FBC, U&Es, INR | - Stroke Team |
D&V | FBC, U&Es, VBG | - IV access - BM - Isolation room |
Diabetic low/ high | FBC, U&Es, serum glucose, Hba1c, VBG | - BM - Ketones - 2 IV lines |
DKA | FBC, U&Es, liver prof, VBG | - BM - Ketones - 2 IV lines |
Elderly unwell | FBC, U&Es, liver prof | - BM - ECG - LSBP - urine dip |
Electric shock | VBG | - ECG |
Epilepsy/seizures | FBC, U&Es, liver prof, VBG | - ECG - BM |
Epistaxis | FBC, U&Es, VBG, INR (if anticog), G&S | - Tamponade |
Faint | VBG | - ECG - LSBP - Pregnancy test (*) |
Generally unwell adult | FBC, U&Es, VBG | - ECG - LSBP - BM - Urine dip |
Head injury | FBC, U&Es, VBG, INR | - C spine examination |
Headache | FBC, U&Es, INR |
|
Infection | FBC, U&Es, CRP, VBG | - Blood cultures if pyrexic |
NOF | FBC, U&Es, INR, G&S | - Xray - ECG - BM |
Overdose | FBC, U&Es, liver prof, INR, paracetamol levels | - ECG - - BM - Toxbase review |
Palpitations | FBC, U&Es, VBG, TSH | - ECG - BM - ¿ Trop |
PR bleeding | FBC, U&Es, liver prof, amylase, INR, G&S |
|
PV bleeding | FBC, U&Es, serum pregnancy | - Urine dip - bHCG - ¿ G&S |
Pyrexic chemo patient | FBC, U&Es, liver prof, CRP, amylase, VBG | - Blood cultures - Urine dip - BM |
Renal colic | FBC, U&Es, CRP | - Urine dip - ? pregnancy test |
Sepsis | FBC, U&Es, liver prof, amylase, CRP, VBG | - ECG - Blood cultures - BM - Urine dip |
Severe allergic reaction | FBC, U&Es, tryptase | - ECG - BM |
SOB | FBC, U&Es, CRP, VBG | - ECG - ¿peak Flow - BM - ¿D-dimer |
Suspected PE | FBC, U&Es, VBG, D-dimer | - ECG - Wells score - ¿PERC score |
Upper GI bleeding | FBC, U&Es, liver prof, INR, G&S |
|
Urinary retention | FBC, U&Es | - Bladdr scan - Catheter |
UTI | FBC, U&Es, CRP | - Urine dip - BM - Blood cultures if pyrexic |
INVESTIGATIONS
Updated: Aug 18, 2024
Comentários